Skip to main content

Farm & Implement Brush-On Paint

Farm and Implement delivers long-lasting quality with durability and protection for your toughest projects.



  • Corrosion resistant
  • Direct to metal application
  • High gloss finish
  • Fast dry time
SUBSTRATES
Metal
Wood

FOR USE ON
Wood, Metal
INDOOR/OUTDOOR
Exterior
DRY TO TOUCH
1 hour
DRY TO HANDLE
3 hour
NET WEIGHT
1-Quart, 1-Gallon
COVERAGE
50 ft²/gal - 200 ft²/gal
PAINT TYPE
Modified Alkyd

Farm & Implement Brush-On Paint

Product # UPC Net Weight Case Pack Amt Color PDS SDS
K01962000 724504019626 1 Gallon 4 Black - SDS
K01971000 724504019718 1 Gallon 4 Orange - SDS
K01972000 724504119722 1 Gallon 4 Ford Red - SDS
K01973000 724504019732 1 Gallon 4 Ford Gray - SDS
K01974000 724504019749 1 Gallon 4 New Equipment Cat Yellow - SDS
K01985000 724504019855 1 Gallon 4 Old Equipment CAT Yellow - SDS
K01975000 724504019756 1 Gallon 4 New Holland Yellow - SDS
K01976000 724504019763 1 Gallon 4 School Bus Yellow - SDS
K01977000 724504019770 1 Gallon 4 New Holland Red - SDS
K01978000 724504019787 1 Gallon 4 Old Kubota Orange - SDS
K01979000 724504019794 1 Gallon 4 Oliver Green - SDS
K01963000 724504019633 1 Gallon 4 White - SDS
K01980000 724504019800 1 Gallon 4 International Harvester White - SDS
K01986000 724504019862 1 Gallon 4 New Kubota Orange - SDS
K02020000 724504020202 1 Quart 2 Black - SDS
K02021000 724504020219 1 Quart 2 White - SDS
K02022000 724504020226 1 Quart 2 Black - SDS
K02023000 724504020233 1 Quart 2 Tractor Green - SDS
K02024000 724504020240 1 Quart 2 International Harvester Red - SDS
K02025000 724504020257 1 Quart 2 Tractor Yellow - SDS
K01964000 724504019640 1 Gallon 4 International Harvester Red - SDS
K02026000 724504020264 1 Quart 2 Massey Ferguson Red - SDS
K02027000 724504020271 1 Quart 2 Ford Blue - SDS
K02028000 724504020288 1 Quart 2 Ford Gray - SDS
K02029000 724504020295 1 Quart 2 Ford Red - SDS
K02030000 724504020301 1 Quart 2 Allis Chalmers Orange - SDS
K02031000 724504020318 1 Quart 2 Massey Ferguson Gray - SDS
K02032000 724504120322 1 Quart 2 New Holland Yellow - SDS
K02033000 724504020332 1 Quart 2 Old Kubota Orange - SDS
K02034000 724504020349 1 Quart 2 International Harvester White - SDS
K02035000 724504020356 1 Quart 2 New Holland Red - SDS
K01965000 724504019657 1 Gallon 4 Black - SDS
K02036000 724504042037 1 Quart 2 Oliver Green - -
K02037000 724504020370 1 Quart 2 New Equipment Cat Yellow - SDS
K02042000 724504020424 1 Quart 2 Old Equipment CAT Yellow - SDS
K02043000 724504020431 1 Quart 2 New Kubota Orange - SDS
K02038000 724504020387 1 Quart 2 School Bus Yellow - SDS
K01966000 724504019664 1 Gallon 4 Tractor Green - SDS
K01967000 724504019671 1 Gallon 4 Ford Blue - SDS
K01968000 724504019688 1 Gallon 4 Massey Ferguson Red - SDS
K01969000 724504019695 1 Gallon 4 Massey Ferguson Gray - SDS
K01970000 724504019701 1 Gallon 4 Tractor Yellow - SDS